Trolley-type high and low temperature test chamber
Date: 11/11/2025 Categories: Video Views: 7621
Technical Specifications at a Glance
| Parameter | Specification |
|---|---|
| Temperature Range | -70°C to +180°C (Extended ranges available) |
| Heating Rate | 3°C/min to 5°C/min (typical) |
| Cooling Rate | 1°C/min to 3°C/min (typical) |
| Internal Volume | 500L, 1000L (Standard, Custom sizes available) |
| Trolley System | Heavy-duty stainless steel trolley with ergonomic handles; optional multiple trolleys |
| Control System | Full-color Touchscreen PLC Controller with data logging |
| Compliance | IEC 60068-2-1, IEC 60068-2-2, etc. |




